Results of meteorological measurements at the observatories of Skalnaté Pleso and Stará Lesná
| Year | Printed | CD medium | File | Access |
|---|---|---|---|---|
| 2021 | No | No | Yearbook_2021_ESI-SAS_web.pdf | |
| 2020 | No | No | Yearbook_2020_ESI-SAS_web.pdf | |
| 2019 | No | No | Yearbook_2019_ESI-SAS_web.pdf | |
| 2018 | No | No | Yearbook_2018_ESI-SAS_web.pdf | |
| 2017 | No | No | Yearbook_2017_ESI-SAS_web.pdf | |
| 2016 | No | Yes | Yearbook_2016_ESI-SAS_web.pdf | |
| 2015 | No | Yes | Yearbook_2015_ESI-SAS_web.pdf | |
| 2014 | No | Yes | Yearbook_2014_ESI-SAS_web.pdf | |
| 2013 | No | Yes | Yearbook_2013_GPI-SAS_web.pdf | |
| 2012 | No | Yes | Yearbook_2012_GPI-SAS_web.pdf | |
| 2011 | No | Yes | Yearbook_2011_GPI-SAS_web.pdf | |
| 2010 | No | Yes | Yearbook_2010_GPI-SAS_web.pdf |
Printed versions 1992 - 2009
Editor: RNDr. Dusan Bilcik, Earth Science Institute SAS, geofdubi{at}savba.sk